<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do you see? Technology aiding supply lines &#8211; or not</title>
	<atom:link href="http://michaelkeizer.com/humourless/2009/do-you-see-technology-aiding-supply-lines-or-not/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelkeizer.com/humourless/2009/do-you-see-technology-aiding-supply-lines-or-not/</link>
	<description>Logistics for global health and aid</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:04:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: logistics technology</title>
		<link>http://michaelkeizer.com/humourless/2009/do-you-see-technology-aiding-supply-lines-or-not/#comment-27287</link>
		<dc:creator>logistics technology</dc:creator>
		<pubDate>Fri, 05 Mar 2010 16:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://michaelkeizer.com/humourless/?p=780#comment-27287</guid>
		<description>[...] Auto Shipping Technology has helped JMN Logistics rise to the top of the auto shipping industry.A Humourless Lot Do you see? Technology aiding supply lines ...ICT will not solve your logistics problems. What will? ... management will help you do your job [...]</description>
		<content:encoded><![CDATA[<p>[...] Auto Shipping Technology has helped JMN Logistics rise to the top of the auto shipping industry.A Humourless Lot Do you see? Technology aiding supply lines &#8230;ICT will not solve your logistics problems. What will? &#8230; management will help you do your job [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Humourless Lot&#187; Simplicity, participation, and some tall tales &#8211; Logistics for global health and aid</title>
		<link>http://michaelkeizer.com/humourless/2009/do-you-see-technology-aiding-supply-lines-or-not/#comment-11258</link>
		<dc:creator>A Humourless Lot&#187; Simplicity, participation, and some tall tales &#8211; Logistics for global health and aid</dc:creator>
		<pubDate>Wed, 18 Nov 2009 08:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://michaelkeizer.com/humourless/?p=780#comment-11258</guid>
		<description>[...] all comes back to what I wrote in my post about ICT versus systems: if you want progress, you will need to do much more than just introduce yet another tool or [...]</description>
		<content:encoded><![CDATA[<p>[...] all comes back to what I wrote in my post about ICT versus systems: if you want progress, you will need to do much more than just introduce yet another tool or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cynan_sez</title>
		<link>http://michaelkeizer.com/humourless/2009/do-you-see-technology-aiding-supply-lines-or-not/#comment-11191</link>
		<dc:creator>cynan_sez</dc:creator>
		<pubDate>Tue, 17 Nov 2009 10:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://michaelkeizer.com/humourless/?p=780#comment-11191</guid>
		<description>Yep - quite agree. And to follow up your comment on the previous post re: Oxfam, the development and rollout of HELIOS is actually a secondary/corollary to an umbrella initiative called ILPPM, which if my memory serves is called &#039;Integrating Logistics into Project Planning &amp; Management&#039;. Lots of process (re)engineering/design &amp; mapping, long before anyone went anywhere near an IS investment decision. Procedural design first -&gt; ICT that supports those procedures, second. In about 2 years we&#039;ll know (globally) if we&#039;re getting it right. Or at least better!</description>
		<content:encoded><![CDATA[<p>Yep &#8211; quite agree. And to follow up your comment on the previous post re: Oxfam, the development and rollout of HELIOS is actually a secondary/corollary to an umbrella initiative called ILPPM, which if my memory serves is called &#8216;Integrating Logistics into Project Planning &amp; Management&#8217;. Lots of process (re)engineering/design &amp; mapping, long before anyone went anywhere near an IS investment decision. Procedural design first -&gt; ICT that supports those procedures, second. In about 2 years we&#8217;ll know (globally) if we&#8217;re getting it right. Or at least better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Humourless Lot&#187; Kudos, buddy! Or: how logistics information management will help you do your job &#8211; Logistics for global health and aid: A Humourless Lot</title>
		<link>http://michaelkeizer.com/humourless/2009/do-you-see-technology-aiding-supply-lines-or-not/#comment-10744</link>
		<dc:creator>A Humourless Lot&#187; Kudos, buddy! Or: how logistics information management will help you do your job &#8211; Logistics for global health and aid: A Humourless Lot</dc:creator>
		<pubDate>Fri, 13 Nov 2009 06:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://michaelkeizer.com/humourless/?p=780#comment-10744</guid>
		<description>[...] My previous article about I-See technology was the first post on what looks to become a mini-series on logistics information management; it gave me some fresh ideas for new posts, and why not go with the flow when you’re on a roll?[1] [...]</description>
		<content:encoded><![CDATA[<p>[...] My previous article about I-See technology was the first post on what looks to become a mini-series on logistics information management; it gave me some fresh ideas for new posts, and why not go with the flow when you’re on a roll?[1] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

